Validator 0x010…0000 2 txns in 2 sec | 0.64% | |
Validator 0x010…0000 2 txns in 2 sec | 79.89% | |
Validator 0x010…0000 3 txns in 1 sec | 1.02% | |
Validator 0x010…0000 3 txns in 3 sec | 4.02% | |
Validator 0x010…0000 4 txns in 3 sec | 4.06% | |
Validator 0x010…0000 5 txns in 4 sec | 78.7% | |
Validator 0x010…0000 2 txns in 1 sec | 0.51% | |
Validator 0x010…0000 2 txns in 1 sec | 3% | |
Validator 0x010…0000 5 txns in 2 sec | 2.12% | |
Validator 0x010…0000 1 txns in 1 sec | 1.87% |
From 0xf23…87c2 To 0x735…bB88 | ||
From 0xE16…3712 To 0x41b…6Cbd | 0.1640336 AVAX | |
From 0xb60…3933 To 0x06e…FF52 | ||
From 0x2E2…Ec97 To 0x9Ec…d2B7 | ||
From 0xffF…fD34 To 0xb07…5724 | 0.00006 AVAX | |
From 0xBBF…9F30 To 0x735…bB88 | ||
From 0xB80…DF95 To 0x970…A8c7 | ||
From 0x8e5…9b0e To 0xF60…Fd61 | 0.01 AVAX | |
From 0xAeE…d11e To 0x0E8…036E | ||
From 0xf70…dbEF To 0xE0B…79Ed | ||
From 0x920…5C7D To 0xb0A…9659 |