Validator 0x010…0000 9 txns in 1 sec | 9.57% | |
Validator 0x010…0000 13 txns in 2 sec | 11% | |
Validator 0x010…0000 9 txns in 2 sec | 6.13% | |
Validator 0x010…0000 10 txns in 2 sec | 5.7% | |
Validator 0x010…0000 8 txns in 3 sec | 4.51% | |
Validator 0x010…0000 13 txns in 2 sec | 12.22% | |
Validator 0x010…0000 8 txns in 1 sec | 6.05% | |
Validator 0x010…0000 12 txns in 2 sec | 6.09% | |
Validator 0x010…0000 1 txns in 2 sec | 1.09% | |
Validator 0x010…0000 7 txns in 2 sec | 6.95% |
From 0xefB…2cC7 To 0x5A0…fc51 | 0.11641 AVAX | |
From 0x65c…11B4 To 0x231…1D92 | ||
From 0x2fC…2442 To 0x13D…70e6 | ||
From 0x850…e8dC To 0x5FF…2789 | ||
From 0x59f…0767 To 0x13D…70e6 | ||
From 0xA1f…2Ff3 To 0x111…0582 | ||
From 0xe23…d33C To 0x37B…4F76 | ||
From 0x0A3…C265 To 0x111…0582 | ||
From 0x85E…79D1 To 0x69B…096f | 0.57024 AVAX | |
From 0x9fe…9975 To 0x29d…031A | 0.0021148 AVAX | |
From 0xe9A…B11B To 0x994…2ff4 |