Validator 0x010…0000 10 txns in 1 sec | 8.79% | |
Validator 0x010…0000 7 txns in 1 sec | 14.59% | |
Validator 0x010…0000 3 txns in 1 sec | 3.42% | |
Validator 0x010…0000 6 txns in 1 sec | 24.56% | |
Validator 0x010…0000 4 txns in 1 sec | 8.43% | |
Validator 0x010…0000 8 txns in 1 sec | 9.38% | |
Validator 0x010…0000 7 txns in 2 sec | 20.96% | |
Validator 0x010…0000 13 txns in 1 sec | 31.03% | |
Validator 0x010…0000 3 txns in 1 sec | 1.37% | |
Validator 0x010…0000 8 txns in 2 sec | 6.3% |
From 0x2A4…eC78 To 0x802…328b | ||
From 0x967…2a80 To 0xa8b…C659 | ||
From 0x9Da…a2F8 To 0x589…463e | 5.439 AVAX | |
From 0x19F…9473 To 0x735…bB88 | ||
From 0x22F…D519 To 0xf3D…6bbB | ||
From 0xEDe…5979 To 0xD84…6f1E | ||
From 0x8D0…d191 To 0x71C…59E3 | ||
From 0x4e8…5a9A To 0x802…328b | ||
From 0xDc3…7e03 To 0xE54…2fD2 | ||
From 0x0bc…823b To 0x1BE…8180 | ||
From 0xAeE…d11e To 0x0E8…036E |