Validator 0x010…0000 36 txns in 1 sec | 6.34% | |
Validator 0x010…0000 37 txns in 1 sec | 8.89% | |
Validator 0x010…0000 40 txns in 1 sec | 8.64% | |
Validator 0x010…0000 31 txns in 1 sec | 6.01% | |
Validator 0x010…0000 39 txns in 1 sec | 13.75% | |
Validator 0x010…0000 40 txns in 1 sec | 26.87% | |
Validator 0x010…0000 43 txns in 2 sec | 6.79% | |
Validator 0x010…0000 32 txns in 1 sec | 5.82% | |
Validator 0x010…0000 31 txns in 1 sec | 4.44% | |
Validator 0x010…0000 40 txns in 1 sec | 7.48% |
From 0x24e…002c To 0xB97…8a6E | ||
From 0x42e…9F93 To 0x340…2C15 | 0.137 AVAX | |
From 0x993…bD8D To 0xced…Ca3c | 0.0399 AVAX | |
From 0x565…ccaa To 0xB97…8a6E | ||
From 0xB2D…B22A To 0xB97…8a6E | ||
From 0x349…E5f1 To 0xB97…8a6E | ||
From 0x5b9…eDe0 To 0x123…4EaE | 0.0087519 AVAX | |
From 0xDB2…fA73 To 0x65c…6A78 | 0.0932 AVAX | |
From 0x451…0568 To 0x0e6…621e | 0.1201 AVAX | |
From 0xbdA…8c5a To 0xB97…8a6E | ||
From 0xB09…2675 To 0xB97…8a6E |