Validator 0x010…0000 22 txns in 1 sec | 7.36% | |
Validator 0x010…0000 24 txns in 1 sec | 17.66% | |
Validator 0x010…0000 25 txns in 1 sec | 8.43% | |
Validator 0x010…0000 29 txns in 1 sec | 10.53% | |
Validator 0x010…0000 52 txns in 1 sec | 31.18% | |
Validator 0x010…0000 58 txns in 1 sec | 3.96% | |
Validator 0x010…0000 27 txns in 1 sec | 5.76% | |
Validator 0x010…0000 172 txns in 5 sec | 32.59% | |
Validator 0x010…0000 38 txns in 1 sec | 11.91% | |
Validator 0x010…0000 57 txns in 1 sec | 3.89% |
From 0x9e7…385e To 0xad0…e77B | 0.0697 AVAX | |
From 0x977…ABaa To 0xAc3…2811 | ||
From 0x15c…5972 To 0xB97…8a6E | ||
From 0xfab…8654 To 0xB97…8a6E | ||
From 0x82C…ad52 To 0xa47…A449 | ||
From 0x16a…A68f To 0xB97…8a6E | ||
From 0xfc0…2E63 To 0x81D…8555 | 0.0783 AVAX | |
From 0x099…9795 To 0x5Df…Eea0 | 0.0565 AVAX | |
From 0x456…b8cA To 0xFd9…A801 | 0.0689 AVAX | |
From 0x0FA…C82a To 0xB97…8a6E | ||
From 0x9f8…0302 To 0xB97…8a6E |