Validator 0x010…0000 51 txns in 1 sec | 6.21% | |
Validator 0x010…0000 128 txns in 5 sec | 82.49% | |
Validator 0x010…0000 16 txns in 1 sec | 1.93% | |
Validator 0x010…0000 34 txns in 1 sec | 4.44% | |
Validator 0x010…0000 20 txns in 1 sec | 7.07% | |
Validator 0x010…0000 34 txns in 1 sec | 7.42% | |
Validator 0x010…0000 14 txns in 1 sec | 59.12% | |
Validator 0x010…0000 28 txns in 1 sec | 4.37% | |
Validator 0x010…0000 35 txns in 1 sec | 7.81% | |
Validator 0x010…0000 35 txns in 1 sec | 5.56% |
From 0x94c…2870 To 0x06E…7745 | ||
From 0x251…bbaD To 0x1F8…DbF4 | 0.0416 AVAX | |
From 0x8e5…aE34 To 0xB97…8a6E | ||
From 0x33F…f9C5 To 0x970…A8c7 | ||
From 0xA71…9Fd6 To 0x06E…7745 | ||
From 0x3E1…CD75 To 0x06E…7745 | ||
From 0xa56…fD39 To 0x5e6…CeF1 | 0.0914 AVAX | |
From 0xFcf…8D5E To 0xB97…8a6E | ||
From 0x35f…9323 To 0xcE6…6280 | 0.0914 AVAX | |
From 0x808…272c To 0xB97…8a6E | ||
From 0xe67…6742 To 0x06E…7745 |