Validator 0x010…0000 1 txns in 2 sec | 0.31% | |
Validator 0x010…0000 4 txns in 2 sec | 12.44% | |
Validator 0x010…0000 2 txns in 2 sec | 0.55% | |
Validator 0x010…0000 3 txns in 3 sec | 1.95% | |
Validator 0x010…0000 3 txns in 1 sec | 7.96% | |
Validator 0x010…0000 1 txns in 2 sec | 0.14% | |
Validator 0x010…0000 3 txns in 2 sec | 5.82% | |
Validator 0x010…0000 3 txns in 2 sec | 7.57% | |
Validator 0x010…0000 5 txns in 2 sec | 5.65% | |
Validator 0x010…0000 2 txns in 2 sec | 10.6% |
From 0x943…2cFf To 0x71d…3cFD | ||
From 0xffB…cac2 To 0x970…A8c7 | ||
From 0x7E4…4308 To 0x970…A8c7 | ||
From 0xafe…3467 To 0x669…95A9 | ||
From 0x01A…EBE7 To 0x000…012a | ||
From 0xffB…cac2 To 0x970…A8c7 | ||
From 0xc18…2DC8 To 0x919…caD2 | 3.2 AVAX | |
From 0xfec…08af To 0x970…A8c7 | ||
From 0xDC8…544e To 0xC2e…AA41 | 0.85 AVAX | |
From 0x48F…d4c4 To 0xE54…2fD2 | ||
From 0x8C1…37b8 To 0x8ef…dcb7 |