Validator 0x010…0000 3 txns in 2 sec | 4.27% | |
Validator 0x010…0000 7 txns in 2 sec | 4.37% | |
Validator 0x010…0000 2 txns in 2 sec | 0.76% | |
Validator 0x010…0000 8 txns in 3 sec | 6.66% | |
Validator 0x010…0000 7 txns in 1 sec | 6.56% | |
Validator 0x010…0000 6 txns in 3 sec | 4.54% | |
Validator 0x010…0000 2 txns in 1 sec | 1.9% | |
Validator 0x010…0000 2 txns in 2 sec | 3.1% | |
Validator 0x010…0000 8 txns in 5 sec | 7.9% | |
Validator 0x010…0000 10 txns in 1 sec | 9.16% |
From 0xe37…88b5 To 0x17E…9A34 | 0.0019498 AVAX | |
From 0x378…d87a To 0xA8b…e1Ef | ||
From 0x90a…0082 To 0x1a1…7d31 | ||
From 0x995…a2FA To 0xDe5…270F | ||
From 0xA4D…52C4 To 0x152…3E50 | ||
From 0x1e4…32d3 To 0x802…328b | ||
From 0x82b…9bC8 To 0x1ed…c616 | ||
From 0x304…06ed To 0xA6A…BA93 | 0.29308 AVAX | |
From 0xd87…4E5C To 0x5d8…3bfa | ||
From 0xC5e…3077 To 0x6A3…7433 | 0.0041818 AVAX | |
From 0xe7b…CdF1 To 0x202…a03C |