Validator 0x010…0000 2 txns in 2 sec | 3.27% | |
Validator 0x010…0000 8 txns in 5 sec | 7.24% | |
Validator 0x010…0000 4 txns in 2 sec | 5.88% | |
Validator 0x010…0000 10 txns in 3 sec | 6.08% | |
Validator 0x010…0000 1 txns in 1 sec | 5.73% | |
Validator 0x010…0000 4 txns in 1 sec | 2.34% | |
Validator 0x010…0000 3 txns in 1 sec | 0.57% | |
Validator 0x010…0000 3 txns in 4 sec | 3.24% | |
Validator 0x010…0000 19 txns in 3 sec | 31.22% | |
Validator 0x010…0000 2 txns in 3 sec | 0.9% |
From 0xB4b…93a3 To 0x3c1…1646 | 0.13 AVAX | |
From 0x81c…1cc6 To 0xE3C…d5B7 | ||
From 0xA7E…b75a To 0x738…fcB6 | ||
From 0x109…4411 To 0xbb0…78cE | ||
From 0x995…a2FA To 0x620…BD3E | ||
From 0x11a…bB26 To 0x006…24a6 | ||
From 0x00B…5011 To 0x677…3fAa | ||
From 0x74B…5a7d To 0xdCd…dAd7 | ||
From 0x651…78D7 To 0xF87…B5d5 | ||
From 0xA44…2213 To 0x526…40c1 | 0.0246234 AVAX | |
From 0x5d9…DE7f To 0x31c…3fAc |