Validator 0x010…0000 6 txns in 3 sec | 10.03% | |
Validator 0x010…0000 6 txns in 2 sec | 13.75% | |
Validator 0x010…0000 9 txns in 4 sec | 7.92% | |
Validator 0x010…0000 10 txns in 2 sec | 10.94% | |
Validator 0x010…0000 1 txns in 1 sec | 4.63% | |
Validator 0x010…0000 8 txns in 1 sec | 3.46% | |
Validator 0x010…0000 5 txns in 1 sec | 2.61% | |
Validator 0x010…0000 4 txns in 1 sec | 6.9% | |
Validator 0x010…0000 4 txns in 2 sec | 12.76% | |
Validator 0x010…0000 11 txns in 1 sec | 5.34% |
From 0x4A0…e3D2 To 0x88d…e9FC | ||
From 0x217…6468 To 0x735…bB88 | ||
From 0x4A0…e3D2 To 0x88d…e9FC | 81.5262698 AVAX | |
From 0xe1b…807e To 0xaE0…9977 | 0.35 AVAX | |
From 0xDa5…0673 To 0x970…A8c7 | ||
From 0x7B2…e644 To 0x970…A8c7 | ||
From 0x4D6…7016 To 0x970…A8c7 | ||
From 0x5b1…959D To 0xF4d…Be54 | ||
From 0x942…27f4 To 0xE83…81f3 | ||
From 0x739…8D8d To 0xDc5…50CA | 0.2210923 AVAX | |
From 0x001…D8d7 To 0x59F…2B59 |