Validator 0x010…0000 7 txns in 1 sec | 15% | |
Validator 0x010…0000 25 txns in 3 sec | 7.07% | |
Validator 0x010…0000 39 txns in 3 sec | 38.8% | |
Validator 0x010…0000 16 txns in 1 sec | 14.65% | |
Validator 0x010…0000 4 txns in 1 sec | 12.03% | |
Validator 0x010…0000 10 txns in 1 sec | 3.25% | |
Validator 0x010…0000 26 txns in 3 sec | 13.52% | |
Validator 0x010…0000 20 txns in 1 sec | 11.18% | |
Validator 0x010…0000 15 txns in 1 sec | 27.39% | |
Validator 0x010…0000 17 txns in 2 sec | 17.56% |
From 0x121…A772 To 0xCaD…1B01 | ||
From 0x803…39C9 To 0x88d…e9FC | ||
From 0x881…72D3 To 0x60a…33d4 | ||
From 0x8c4…9857 To 0x343…eAB5 | 0.0001 AVAX | |
From 0x961…841C To 0x60a…33d4 | ||
From 0xE38…AE6e To 0xd14…Ab2D | ||
From 0x9c0…6d24 To 0x970…A8c7 | ||
From 0xf7f…5B73 To 0x3DB…a399 | ||
From 0x127…1279 To 0x972…344d | 2.9211847 AVAX | |
From 0x1A2…6532 To 0x613…5C83 | ||
From 0x9b2…80Aa To 0xcd9…43f6 |